| Project Name | Cancer Name | Tissue |
| ACC-TCGA | Adrenocortical_carcinoma | Adrenal_gland |
| BLCA-CN-ICGC | Bladder_urothelial_carcinoma | Bladder |
| BLCA-TCGA | Bladder_urothelial_carcinoma | Bladder |
| BOCA-FR-ICGC | Ewing_sarcoma | Bone |
| BOCA-UK-ICGC | Osteosarcoma_chondrosarcoma_rare_subtypes | Bone |
| BPLL-FR-ICGC | B_Cell_Prolymphocytic_Leukemia | Blood |
| BRCA-EU-ICGC | Breast_carcinoma | Breast |
| BRCA-FR-ICGC | Breast_carcinoma | Breast |
| BRCA-KR-ICGC | Breast_carcinoma | Breast |
| BRCA-SCANB | Breast_carcinoma | Breast |
| BRCA-TCGA | Breast_carcinoma | Breast |
| BRCA-UK-ICGC | Breast_carcinoma | Breast |
| BTCA-JP-ICGC | Biliary_Tract_cancer | Gall bladder |
| BTCA-SG-ICGC | Biliary_Tract_cancer | Gall bladder |
| CESC-TCGA | Cervical_squamous_cell_carcinoma | Cervix |
| CHOL-TCGA | Cholangiocarcinoma | Bile_duct |
| LCLL-ES-ICGC | Chronic_Lymphocytic_Leukemia | Blood |
| CMDI-UK-ICGC | Chronic_myeloid_disorders | Blood |
| COAD-TCGA | Colon_adenocarcinoma | Colon |
| COCA-CN-ICGC | Colorectal_cancer | Colon |
| DLBC-TCGA | Lymphoid_neoplasm_diffuse_large_b_cell_lymphoma | Blood |
| PRAD-DE-ICGC | Prostate_adenocarcinoma | Prostate |
| ESCA-CN-ICGC | Esophageal_carcinoma_squamous | Esophagus |
| LIHC-CN-ICGC | Hepatocellular_carcinoma_HBV_associated | Liver |
| ESCA-TCGA | Esophageal_carcinoma | Esophagus |
| ESCA-UK-ICGC | Esophageal_carcinoma_adenocarcinoma | Esophagus |
| GACA-CN-ICGC | Gastric_cancer | Stomach |
| GACA-JP-ICGC | Gastric_cancer | Stomach |
| GBM-TCGA | Glioblastoma_multiforme | Brain |
| HNSC-TCGA | Head_and_neck_squamous_cell_carcinoma | Head_and_neck |
| KICH-TCGA | Kidney_chromophobe | Kidney |
| KIRC-TARGET | kidney_clear_cell_sarcoma | Kidney |
| KIRC-TCGA | Kidney_renal_clear_cell_carcinoma | Kidney |
| KIRP-TCGA | Kidney_renal_papillary_cell_carcinoma | Kidney |
| LALL-TARGET | Acute_lymphoblastic_leukemia | Blood |
| LAML-CN-ICGC | Acute_myeloid_leukemia | Blood |
| LAML-KR-ICGC | Acute_myeloid_leukemia | Blood |
| LAML-TARGET | Acute_myeloid_leukemia | Blood |
| LAML-TCGA | Acute_myeloid_leukemia | Blood |
| LGG-TCGA | Low_grade_glioma | Brain |
| LIHC-FR-ICGC | Hepatocellula_adenoma | Liver |
| LIHC-FR-ICGC | Hepatocellular_carcinoma_Secondary_to_alcohol_and_adiposity | Liver |
| LIHC-TCGA | Liver_hepatocellular_carcinoma | Liver |
| LIHC-FR-ICGC | Hepatocellular_carcinoma_Secondary_to_alcohol_and_adiposity | Liver |
| LIHC-JP-ICGC | Hepatocellular_carcinoma_Virus_associated | Liver |
| LIHC-JP-ICGC | Hepatocellular_carcinoma_Virus_associated | Liver |
| SARC-FR-ICGC | Leiomyosarcoma | Soft_tissue |
| LUAD-TCGA | Lung_adenocarcinoma | Lung |
| LUSC-CN-ICGC | Lung_squamous_cell_carcinoma | Lung |
| LU-KR-ICGC | Adenocarcinoma_Squamous_cell_carcinoma | Lung |
| LUSC-TCGA | Lung_squamous_cell_carcinoma | Lung |
| MALY-DE-ICGC | Germinal_center_B_cell_derived_lymphomas | Blood |
| SKCM-AU-ICGC | Skin_cutaneous_melanoma | Skin |
| MESO-TCGA | Mesothelioma | Mesothelium |
| HNSC-CN-ICGC | Nasopharyngeal_carcinoma | Nasopharynx |
| NBL-TARGET | Neuroblastoma | Nervous_system |
| NKTL-SG-ICGC | T_cell_and_NK_cell_lymphoma | Blood |
| HNSC-IN-ICGC | Oral_cancer | Head_and_neck |
| BOCA-TARGET | Osteosarcoma | Bone |
| OV-AU-ICGC | Ovarian_cancer | Ovary |
| OV-TCGA | Ovarian_serous_cystadenocarcinoma | Ovary |
| PAAD-TCGA | Pancreatic_adenocarcinoma | Pancreas |
| PAAD-AU-ICGC | Prostate_ductal_adenocarcinoma | Pancreas |
| PAAD-CA-ICGC | Prostate_ductal_adenocarcinoma | Pancreas |
| PAEN-AU-ICGC | Endocrine_neoplasms | Pancreas |
| PAEN-IT-ICGC | Endocrine_neoplasms | Pancreas |
| PBCA-DE-ICGC | Pediatric_Medulloblastoma_and_Pilocytic_Astrocytoma | Brain |
| PBCA-US-ICGC | Pediatric_Brain_Tumor | Brain |
| PCPG-TCGA | Pheochromocytoma_and_paraganglioma | Adrenal_gland |
| PEME-CA-ICGC | Pediatric_Medulloblastoma | Brain |
| PRAD-CA-ICGC | Prostate_adenocarcinoma | Prostate |
| PRAD-CN-ICGC | Prostate_adenocarcinoma | Prostate |
| PRAD-FR-ICGC | Prostate_adenocarcinoma | Prostate |
| PRAD-TCGA | Prostate_adenocarcinoma | Prostate |
| PRAD-UK-ICGC | Prostate_adenocarcinoma | Prostate |
| READ-TCGA | Rectum_adenocarcinoma | Rectum |
| KIRC-CN-ICGC | Kidney_renal_clear_cell_carcinoma | Kidney |
| RECA-EU-ICGC | Renal cell carcinoma (Focus on but not limited to clear cell subtype) | Kidney |
| RT-TARGET | Rhabdoid_tumors | Kidney |
| SARC-TCGA | Sarcoma | Soft_tissue |
| SKCM-BR-ICGC | Skin_cutaneous_melanoma | Skin |
| SKCM-TCGA | Skin_cutaneous_melanoma | Skin |
| STAD-TCGA | Stomach_adenocarcinoma | Stomach |
| TGCT-TCGA | Testicular_germ_cell_tumor | Testis |
| THCA-CN-ICGC | Thyroid_carcinoma | Head_and_neck |
| THCA-SA-ICGC | Thyroid_carcinoma | Head_and_neck |
| THCA-TCGA | Thyroid_carcinoma | Thyroid |
| THYM-TCGA | Thymoma | Thymus |
| UCEC-TCGA | Uterine_corpus_endometrial_carcinoma | Uterus |
| UCS-TCGA | Uterine_carcinosarcoma | Uterus |
| UCS-FR-ICGC | Uterine_carcinosarcoma | Uterus |
| UVM-TCGA | Uveal_melanoma | Skin |
| WT-TARGET | Wilms_Tumor | Kidney |
Citation
To support the continued development of this resource, please cite the following paper if you use DriverDBv4 in your work.
Chia-Hsin Liu , Yo-Liang Lai , Pei-Chun Shen , Hsiu-Cheng Liu , Meng-Hsin Tsai , Yu-De Wang , Wen-Jen Lin , Fang-Hsin Chen , Chia-Yang Li , Shu-Chi Wang , Mien-Chie Hung , Wei-Chung Cheng (2024).
DriverDBv4: a multi-omics integration database for cancer driver gene research. Nucleic Acids Research, 52(D1), D1246–D1252.
DOI Download citation (.nbib)Contact
Copyright© 2010-2025. All Rights Reserved. ©版權所有. Ver. 1.00.003未經允許請勿任意轉載、複製或做商業用途